Product Information
- Name:16 Channels Digital Mixer
- Model:Dmix-1606
Key Feature:
- Input accept balanced and unbalanced XLR and 1/4” Plugs
- Total 8 of Mic. IN / 8 of LINE IN and 8 output ports
- 2 Output L & R and 4 AUX with Volume Control knob
- 2 Auxiliary Main Output can be send to other PA system
- USB port accepts a USB cable for connection to a computer for multi-channel audio recording
- Ethernet port allows the mixer to be controlled via LAN or connected Wifi router
- Free download Software can be control all functions, including channel level, Trim control, EQ, output level, effector….etc
Specification | |
Number of processing channels | 16 input channels, 4 aux buses, main LR + main L+R+ |
Internal effects engines | 4 true stereo |
Signal processing | 40-bit floating point |
A/D-D/A conversion (Cirrus Logic A/D CS5368, D/A CS4385) | 24-bit @ 44.1 / 48 kHz, 114 dB dynamic range |
Analog I/0 latency* | 0.8 ms |
Connectors | |
Programmable mic preamps, designed by MIDAS | 14XLR/TRS combo jacks, balanced + Hi-Z TRS LINE IN |
Main outputs | 2 XLR, balanced |
Aux outputs | 6 XLR, balanced impedance |
Ethernet | 1 RJ45 |
Audio/Midi Interface | 1 USB Type B |
Mic Input Characteristics | |
Preamp Design | MIDAS |
THD + noise, 20dB gain, 0 dBu out | <0.005%, A-weighted |
Phantom power, switchable per output | 48V |
Equivalent input noise level, XLR (input shorted) | -128 dBu, A-weighted |
CMRR, XLR, @20 dB gain (typical) | >60dB |
CMRR, XLR, @ 40 dB gain | >65dB |
Input/Output Characteristics | |
Frequency range, @48 kHz sample rate, 0 dB to -1dB | 10 Hz – 22 kHz |
Dynamic range, analog in to analog out (typical) | 105 dB |
A/D dynamic range, preamp to converter (typical) | 109 dB |
D/A dynamic range, converter and output | 108 dB |
Cross talk rejection @1kHz, adjacent channels | 90 dB |
Mic 1-8 Input impedance XLR jack, unbal. /bal. | 5k Ω / 10k Ω |
Non clip maximum input level, XLR | +23 dBu |
Hi-Z 15-16 Input impedance TRS jack, unbal. /bal. | 1MΩ / 2MΩ |
Line 9-14 Input impedance TRS jack, unbal. /bal. | 5kΩ/ 10kΩ |
Line 15-16 Input impedance RCA/TRS | 10kΩ |
Non clip maximum input level, RCA/TRS | +16 dBu |
Output Characteristics | |
Output impedance, XLR, unbal. /bal. | 50Ω / 50Ω |
Output level, XLR, nom. /max. | +4 dBu / +16dBu |
Output impedance, TRS, unbal. /bal. | 50Ω / 50Ω |
Output level, TRS, nom. /max. | +4 dBu / +16dBu |
Physical Characteristics | |
Dimensions (W x D x H) | 485 x 215 x 90 mm (2u) |
Net Weight | 4.3kg |